« Geri
       


Motor
Type
Carrying
Capacity
[kg]
Cabin
Speed
[m/s]
Diameter
of Pulley
[mm]
The Rope
Number
[mm]
The Rope
Diameter
Motor
Power
[kW]
Rated
Current
[A]
Load
Current **
[A]
Brake
Type
Brake
Torque
[Nm]
Hanger Navigation
Distance
[m]
Maximum
Static
Load [kg]
Order
SMT 140AC-15 320 0,63 Ø210 7 Ø6,5* 1,9 7 6,7 BR 320S 638 1:1 24 (24-48)*** 2100

SMT 140AC-15 320 1 Ø210 7 Ø6,5* 3 10 9,6 BR 320S 638 1:1 24 (24-48)*** 2100

SMT 140AC-15 320 1,6 Ø210 7 Ø6,5* 4,8 14 13,4 BR 320S 638 1:1 24 (24-48)*** 2100

SMT 140AC-20 400 0,63 Ø240 7 Ø6,5* 1,9 7,5 7,5 BR 425S 850 1:1 24 (24-48)*** 2500

SMT 140AC-20 400 1 Ø240 7 Ø6,5* 3,3 11 10,9 BR 425S 850 1:1 24 (24-48)*** 2500

SMT 140AC-20 400 1,6 Ø240 7 Ø6,5* 5,3 16 15,9 BR 425S 850 1:1 24 (24-48)*** 2500

SMT 140AC-10 320 0,63 Ø210 4 Ø6,5* 2,1 7,1 4,9 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 320 1 Ø210 4 Ø6,5* 3,4 10,8 7,5 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 320 1,6 Ø210 4 Ø6,5* 5,1 17 11,7 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 320 0,63 Ø240 4 Ø6,5* 2,1 7,1 5,6 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 320 1 Ø240 4 Ø6,5* 3,4 10,8 8,5 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 320 1,6 Ø240 4 Ø6,5* 5,1 17 13,4 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-15 320 0,63 Ø320 4 Ø8 1,9 7 5,7 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 320 1 Ø320 4 Ø8 3 10 8,1 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 320 1,6 Ø320 4 Ø8 4,8 14 11,3 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-10 400 0,63 Ø210 5 Ø6,5* 2,1 7,1 6,1 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 400 1 Ø210 5 Ø6,5* 3,4 10,8 9,3 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-10 400 1,6 Ø210 5 Ø6,5* 5,1 17 14,7 BR 210S 426 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 0,63 Ø240 5 Ø6,5* 3 10 7,0 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 1 Ø240 5 Ø6,5* 4,8 14 9,8 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 1,6 Ø240 5 Ø6,5* 7,5 19,5 13,6 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 0,63 Ø320 4 Ø8 1,9 7 6,7 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 1 Ø320 4 Ø8 3 10 9,6 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 400 1,6 Ø320 4 Ø8 4,8 14 13,5 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-20 400 0,63 Ø400 4 Ø10 2,5 9,5 9,3 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 400 1 Ø400 4 Ø10 3,3 11 10,8 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 400 1,6 Ø400 4 Ø10 5,3 16 15,7 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-10 480 0,63 Ø210 5 Ø6,5* 2,1 7,1 7,0 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-10 480 1 Ø210 5 Ø6,5* 3,4 10,8 10,6 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-10 480 1,6 Ø210 5 Ø6,5* 5,1 17 16,7 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 480 0,63 Ø240 5 Ø6,5* 3 10 8,1 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 480 1 Ø240 5 Ø6,5* 4,8 14 11,4 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 480 1,6 Ø240 5 Ø6,5* 7,5 19,5 15,9 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-20 480 0,63 Ø320 4 Ø8 2,5 9,5 8,0 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 480 1 Ø320 4 Ø8 4 13,5 11,3 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 480 1,6 Ø320 4 Ø8 6,4 19,5 16,3 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-15 630 0,63 Ø210 7 Ø6,5* 3 10 9,4 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 630 1 Ø210 7 Ø6,5* 4,8 14 13,2 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-15 630 1,6 Ø210 7 Ø6,5* 7,5 19,5 18,4 BR 320S 638 2:1 24 (24-48)*** 2100

SMT 140AC-20 630 0,63 Ø240 7 Ø6,5* 3,3 11 8,9 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 630 1 Ø240 7 Ø6,5* 5,3 16 13,0 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 630 1,6 Ø240 7 Ø6,5* 8,5 25,5 20,6 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 800 0,63 Ø210 9 Ø6,5* 4 13,5 12,2 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 800 1 Ø210 9 Ø6,5* 6,4 19,5 17,6 BR 425S 850 2:1 24 (24-48)*** 2500

SMT 140AC-20 800 1,6 Ø210 9 Ø6,5* 9,7 28,5 25,7 BR 425S 850 2:1 24 (24-48)*** 2500


* Special certified rope
   - Please contact us for travel height over 48 m.

   - The number of ropes and the diameter of the rope may vary depending on the weight of the cab.                        
                                

** Load currents (I) are calculated according to the stated well efficiency and 24 meters travel height. 

*** With balance chain          


 

               


Akar Asansör
© 2014. Akar Elevator - All rights reserved the content on our site. May not be reproduced, copied, and the source can not be shown without permission.
Web Tasarım Grimor - Seo