« Geri


Machine-Motor Type

Pulley Diameter [mm]

No. of Ropes Rope Diameter [mm]  A B C Ø D E F G Weight
[kg]
[mm] [mm] [mm] [mm] [mm] [mm] [mm]
SMT 140AC-10 Ø210 4..5 Ø6,5 * 459 92,5 64 Ø210 130 82 166 115
SMT 140AC-10 Ø240 4..7 Ø6,5 * 463 108,5 96 Ø240 130 82 166 115
SMT 140AC-15 Ø210 6..7 Ø6,5 * 509 109,5 88 Ø210 170 84 171 130
SMT 140AC-15 Ø240 4..7 Ø6,5 * 509 113,5 96 Ø240 170 84 171 130
SMT 140AC-15 Ø320 4 Ø8 509 102,5 74 Ø320 170 84 171 140
SMT 140AC-20 Ø240 4..7 Ø6,5 * 559 128,5 96 Ø240 200 93,5 176 170
SMT 140AC-20 Ø210 9 Ø6,5 * 574 139,5 118 Ø210 200 93,5 176 170
SMT 140AC-20 Ø320 4 Ø8 559 117,5 74 Ø320 200 93,5 176 160
SMT 140AC-20 Ø400 4 Ø10 573 130,5 94 Ø400 200 93,5 176 170

*Özel sertifikalı halat

Akar Asansör
© 2014. Akar Elevator - All rights reserved the content on our site. May not be reproduced, copied, and the source can not be shown without permission.
Web Tasarım Grimor - Seo